<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garbunzl.com &#187; In The News</title>
	<atom:link href="http://garbunzl.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://garbunzl.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Apr 2010 20:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Kid Comes Home!!</title>
		<link>http://garbunzl.com/2009/02/the-kid-comes-home/</link>
		<comments>http://garbunzl.com/2009/02/the-kid-comes-home/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:56:48 +0000</pubDate>
		<dc:creator>garbunzl</dc:creator>
				<category><![CDATA[Hobbies/Interests]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Griffey]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[the kid]]></category>

		<guid isPermaLink="false">http://garbunzl.com/?p=214</guid>
		<description><![CDATA[&#8230;that&#8217;s what the Times said this morning in big, bold letters. I have to admit I was elated to hear the news. While the M&#8217;s have had many great players leave over the years, when Griffey left it felt like &#8230; <a href="http://garbunzl.com/2009/02/the-kid-comes-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://garbunzl.com/blog/wp-content/uploads/griffey.jpg"><img class="alignright size-full wp-image-216" title="griffey" src="http://garbunzl.com/blog/wp-content/uploads/griffey.jpg" alt="griffey" width="72" height="124" /></a>&#8230;that&#8217;s what the Times said this morning in big, bold letters. I have to admit I was elated to hear the news. While the M&#8217;s have had many great players leave over the years, when Griffey left it felt like he took a piece of me with him. Ever since, it&#8217;s been quite a roller-coaster of emotions with the repeated rumors and speculation of his return always resulting in disappointment.  Griffey has always been a player that I had a lot of respect for and is really the reason I was so interested in baseball and baseball card collecting as a kid. He has always kept things very simple, play hard and have fun. The skill he has been blessed with combined with his undeniable love for the game has always made him my favorite player to watch.  I am thrilled at the opportunity to watch him as a Mariner one more time.</p>
]]></content:encoded>
			<wfw:commentRss>http://garbunzl.com/2009/02/the-kid-comes-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool technology</title>
		<link>http://garbunzl.com/2007/06/cool-technology/</link>
		<comments>http://garbunzl.com/2007/06/cool-technology/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 18:24:23 +0000</pubDate>
		<dc:creator>garbunzl</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Technogeekery]]></category>

		<guid isPermaLink="false">http://garbunzl.com/?p=78</guid>
		<description><![CDATA[I read this article a couple weeks back on a new display that Sony has created. Apparently they showed a video of a 2.5 inch screen that is only 1/100th of an inch thick. It&#8217;s made out of some &#8220;organic &#8230; <a href="http://garbunzl.com/2007/06/cool-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read this article a couple weeks back on a new display that Sony has created.  Apparently they showed a video of a 2.5 inch screen that is only 1/100th of an inch thick.  It&#8217;s made out of some &#8220;organic electroluminescent&#8221; stuff and due to being  extremely thin, it&#8217;s bendable.  The article goes on to say that Sony doesn&#8217;t have any specific uses planned for this paper-thin display yet but their spokesman said some possible uses could be on apparel or applied to walls like wallpaper. </p>
<p>Who know perhaps one day I&#8217;ll have a tablet PC made ou of the stuff and I &#8216;ll be posting to this blog with a pencil and a peice of electronic paper!!  Funny how in our advancements sometimes we end up coming full circle. <img src='http://garbunzl.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   At any rate, I think it&#8217;s some fascinating technology.  You can read the entire article and see a picture <a target="_blank" href="http://archives.seattletimes.nwsource.com/cgi-bin/texis.cgi/web/vortex/display?slug=sony26&amp;date=20070526&amp;query=sony+thin+display">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garbunzl.com/2007/06/cool-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$30 Million View</title>
		<link>http://garbunzl.com/2007/03/30-million-view-2/</link>
		<comments>http://garbunzl.com/2007/03/30-million-view-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 16:12:50 +0000</pubDate>
		<dc:creator>garbunzl</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://garbunzl.com/?p=65</guid>
		<description><![CDATA[A new tourist attraction along the Grand Canyon is set to open to the public a week from today and promises breathtaking views and perhaps a bit of vertigo. Another modern marvel, the Skywalk, is a horseshoe-shaped deck with a &#8230; <a href="http://garbunzl.com/2007/03/30-million-view-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://garbunzl.com/blog/wp-content/uploads/2007/03/skywalk.jpg" alt="skywalk.jpg" title="skywalk.jpg" />A new tourist attraction along the Grand Canyon is set to open to the public a week from today and promises breathtaking views and perhaps a bit of vertigo. <img src='http://garbunzl.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Another modern marvel, the Skywalk, is a horseshoe-shaped deck with a glass floor and walls that hangs some 70 feet beyond the canyon&#8217;s edge. To avoid the need for unsightly cables or supports above or below the deck, the builders employed a cantilevered beam system.</p>
<p><span id="more-65"></span></p>
<p>The Grand Canyon is already at the top of my list for &#8220;must sees&#8221; in the U.S. and now more so than ever. I&#8217;m fascinated with this concept of a &#8220;see-through&#8221; observation deck 4,000 feet above the canyon floor. Convincing Jenn to come out onto it with me might be a challenge though.</p>
<p>You can read the entire MSNBC article here: <a href="http://www.msnbc.msn.com/id/17707007/?GT1=9145">http://www.msnbc.msn.com/id/17707007/?GT1=9145</a></p>
<p>Also, I found an interesting video about the making of the Skywalk. The audio is not the best but you can view it here:</p>
<p><a href="http://www.destinationgrandcanyon.com/VIDEO/Skywalk.wmv">http://www.destinationgrandcanyon.com/VIDEO/Skywalk.wmv</a></p>
<p><font style="color: red">Update:</font>  The official site is now online.  There are some pretty cool images of the construction here:<a href="http://www.grandcanyonskywalk.com/">http://www.grandcanyonskywalk.com</a></p>
<p>Also, here&#8217;s an excerpt from the site as to the strength of the platform.</p>
<p><img src="http://garbunzl.com/blog/wp-content/uploads/2007/03/skywalk1.jpg" alt="skywalk1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://garbunzl.com/2007/03/30-million-view-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.destinationgrandcanyon.com/VIDEO/Skywalk.wmv" length="18337471" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Acting Locally and Electrically</title>
		<link>http://garbunzl.com/2007/02/acting-locally-and-electrically/</link>
		<comments>http://garbunzl.com/2007/02/acting-locally-and-electrically/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 22:42:56 +0000</pubDate>
		<dc:creator>garbunzl</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Off The Wall]]></category>

		<guid isPermaLink="false">http://garbunzl.com/?p=53</guid>
		<description><![CDATA[At the recommendation of my dad, I finally saw the highly rated documentary &#8220;Who Killed the Electric Car?&#8221;. The movie&#8217;s premise is that GM was manufacturing and had sold somewhere around 1000 fully electric cars (called the EV1) back in &#8230; <a href="http://garbunzl.com/2007/02/acting-locally-and-electrically/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonyclassics.com/whokilledtheelectriccar/electric.html" target="_blank"><img id="image54" title="electriccar.jpg" alt="electriccar.jpg" src="http://garbunzl.com/blog/wp-content/uploads/2007/02/electriccar.jpg" align="left" /></a>At the recommendation of my dad, I finally saw the highly rated documentary &#8220;Who Killed the Electric Car?&#8221;. The movie&#8217;s premise is that GM was manufacturing and had sold somewhere around 1000 fully electric cars (called the EV1) back in the late 90s. This was due to a Zero Emissions Vehicle (ZEV) mandate placed on auto makers for cars sold in the State of California. It&#8217;s alleged that due to pressue by auto makers California rescinded this policy and all of these electric cars, by GM as well as other makers, all but disappeared.</p>
<p><span id="more-53"></span>There&#8217;s a lot of suspicion, as to GM&#8217;s motives with the way it gathered up and and destroyed all of these perfectly functional EV1s. Though many owners pleaded with GM to allow them to buy the cars outright, GM did not allow it. It was a very informative movie and I highly recommend that everyone see it. I remember reading articles in car magazines about electric car technology back in high school (around 1993-1994) and due to the current battery technology, batteries were too massive and heavy for electric cars to be feasable at the time. I seem to remember reading that the required technology was still a decade or more off and certainly had no idea that people were driving fully eletric cars just a few years later.</p>
<p>Anyway, the movie started me thinking about what my home state of Washington is doing to reduce or eliminate vehicle emissions. Apparently California has a new ZEV regulation that will require auto makers to sell a percentage of zero emissions vehicles, starting in 2009. Washington is one of ten states that have adopted this policy. Click <a href="http://www.eere.energy.gov/states/state_news_detail.cfm/news_id=10492/state=WA?print" target="_blank">here </a>to read to the specifics.</p>
<p>Along the same lines, I also found an article about the state&#8217;s largest utility, Puget Sound Energy, and it&#8217;s recent initiatives for renewable energy.  Apparently it just opened it&#8217;s second and largest wind-power facility, named &#8220;Wild Horse&#8221;.  Combined with another, &#8220;Hopkins Ridge&#8221;, facility, enough power is generated for 125,000 households.  The article goes on to say that PSE has plans to build a solar energy facility on the same Wild Horse site.  If the project stays on schedule it should be producing electricity late this year and will nearly double Washington&#8217;s total solar-power generation.  To read the full text of this article click <a href="http://www.pse.com/insidePSE/newsWildHorseOnline.aspx" target="_blank">here.</a>  I think wind and solar power generation are great technologies and I&#8217;m glad to see my state is begining to rely on them extensively.</p>
]]></content:encoded>
			<wfw:commentRss>http://garbunzl.com/2007/02/acting-locally-and-electrically/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Philanthropy In Fashion?</title>
		<link>http://garbunzl.com/2006/10/philanthropy-in-fashion/</link>
		<comments>http://garbunzl.com/2006/10/philanthropy-in-fashion/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 00:33:21 +0000</pubDate>
		<dc:creator>garbunzl</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Off The Wall]]></category>

		<guid isPermaLink="false">http://garbunzl.com/?p=27</guid>
		<description><![CDATA[Seems like I&#8217;ve been hearing more in the news about the world&#8217;s wealthy offering a monetary hand to the needy. So much so that it appears to be, for lack of a better description, &#8220;in style&#8221;. Perhaps the most noteable &#8230; <a href="http://garbunzl.com/2006/10/philanthropy-in-fashion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seems like I&#8217;ve been hearing more in the news about the world&#8217;s wealthy offering a monetary hand to the needy.  So much so that it appears to be, for lack of a better description, &#8220;in style&#8221;.  Perhaps the most noteable recent event is that of Bill Gates stepping down from Microsoft to take a &#8220;hands on&#8221; role in doling out money through his charitable Gates Foundation.  Maybe nothing has changed except that those that are becoming involved are more visible on the public radar.  Not to discount long-time philanthropists like Warren Buffett or Rockefeller but it seems there has been an upsurge in recent years in philanthropy, especially in the tech industry.  Besides Gates, some of the top givers are Gordon Moore (Intel co-founder), Michael Dell (Dell Computers), Pierre Omidyar (eBay founder). </p>
<p>You can see an entire list of last years top 50 givers here:  <a href="http://www.businessweek.com/pdfs/2005/0548_philsco.pdf">http://www.businessweek.com/pdfs/2005/0548_philsco.pdf</a></p>
<p>In a related topic, one of my favorite people (musically and humanitarian-wise), Bono, is involved in a new project that just rolled out called <a href="http://www.joinred.com/" target="_blank">Project (Red).</a>  He has worked tirelessy and been a long time advocate for various causes and relief efforts in Africa.  This latest one aims at paying for needed Aids medications by consumer spending.   Partners include The Gap, Motorola and Apple.  So now giving can truly be a stylish effort!  <img src='http://garbunzl.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   Anyway, I applaud the effort of these and other people who don&#8217;t just sit on their piles of money (and time) and are giving when its needed&#8230;right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://garbunzl.com/2006/10/philanthropy-in-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

